Hilux Rangga |
|
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 195,400,000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 195,400,000 |
HILUX RANGGA PICK UP 2.0 STD M/T | IDR 200,300,000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 201,300,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 222,800,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 222,800,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 252,200,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 251,000,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 257,200,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 258,100,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 291,700,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 307,300,000 |
Toyota Agya |
|
AGYA 1.2 E M/T | IDR 176.800.000 |
AGYA 1.2 G M/T | IDR 184.300.000 |
AGYA 1.2 G CVT | IDR 200.400.000 |
AGYA STYLIX 1.2 G CVT | IDR 203.900.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 249.900.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 252.300.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 266.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 268.900.000 |
AGYA 1.2 GR-S M/T (One Tone) | IDR 240.500.000 |
AGYA 1.2 GR-S M/T (Two Tone) | IDR 243.000.000 |
AGYA 1.2 GR-S CVT (One Tone) | IDR 257.100.000 |
AGYA 1.2 GR-S CVT (Two Tone) | IDR 259.800.000 |
Toyota Alphard |
|
NEW ALPHARD 2.5 X CVT | IDR 1,424,600,000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | IDR 1,428,000,000 |
NEW ALPHARD 2.5 G CVT | IDR 1,646,400,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1,649,900,000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1,730,100,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1,733,700,000 |
Toyota Avanza |
|
AVANZA 1.3 E M/T | IDR 246,700,000 |
AVANZA 1.3 E CVT | IDR 261,700,000 |
AVANZA 1.5 G M/T | IDR 269,600,000 |
AVANZA 1.5 G CVT | IDR 284,500,000 |
AVANZA 1.5 G CVT TSS | IDR 311,200,000 |
Toyota Calya |
|
CALYA 1.2 E MT STD | IDR 173,100,000 |
CALYA 1.2 E MT | IDR 176,400,000 |
CALYA 1.2 G MT | IDR 181,900,000 |
CALYA 1.2 G AT | IDR 196,300,000 |
Toyota Camry |
|
CAMRY 2.5 V A/T | IDR 815,400,000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 818,600,000 |
CAMRY 2.5 L A/T HYBRID | IDR 959,800,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 962,900,000 |
CAMRY 2.5 L A/T HYBRID | IDR 980,700,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 983,800,000 |
Toyota Corolla Altis |
|
COROLLA ALTIS 1.8 V A/T | IDR 586,500,000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 589,500,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 640,100,000 |
COROLLA ALTIS 1.8L HYBRID A/T | IDR 640,100,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 643,200,000 |
Toyota Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T | IDR 581,000,000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 581,000,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 584,100,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 625,000,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 630,100,000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 608,800,000 |
COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 648,500,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR 653,600,000 |
Toyota Fortuner |
|
FORTUNER 2.8 VRZ 4X2 A/T | IDR 653.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 653.000.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 667.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 678.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 683.400.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 681.300.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 757.100.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 791.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 787.000.000 |
FORTUNER 2.4 G 4x2 M/T | IDR 585.500.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 603.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 626.300.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 620.700.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 635.700.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 638.700.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 640.800.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 630.100.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 647.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 662.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 672.700.000 |
Toyota Hi Ace |
|
HI ACE COMMUTER M/T | IDR 578,100,000 |
HI ACE COMMUTER M/T | IDR 578,100,000 |
HI ACE PREMIO 2.8 M/T | IDR 674,300,000 |
HI ACE PREMIO 2.8 M/T (Black) | IDR 674,300,000 |
HI ACE PREMIO 2.8 M/T (Silver, Beige) | IDR 674,300,000 |
Toyota Hilux |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 297.100.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 317.100.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 420.300.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 457.300.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 457.300.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR 466.100.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 490.400.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 541.200.000 |
Toyota Innova Zenix Hybrid |
|
INNOVA ZENIX 2.0 G CVT | IDR 439.100.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 442.200.000 |
INNOVA ZENIX 2.0 V CVT | IDR 484.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 487.200.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | IDR 475.900.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR 479.000.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 476.600.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 479.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 551.700.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR 554.500.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 541.600.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | IDR 544.700.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 543.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 546.200.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 533.400.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 536.400.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 627.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 627.100.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 620.100.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 618.800.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 621.600.000 |
Toyota Land Cruiser |
|
LAND CRUISER 300 VX-R 4x4 A/T PRIME | IDR 2,623,800,000 |
LAND CRUISER 300 VX-R 4x4 A/T PRIME | IDR 2,629,800,000 |
LAND CRUISER 300 GR-S 4x4 A/T PRIME | IDR 2,711,000,000 |
Toyota Raize |
|
RAIZE 1.0T G CVT TWO TONE LUX | IDR 325,258,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | IDR 339,258,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | IDR 359,058,000 |
RAIZE 1.0T G CVT ONE TONE LUX | IDR 322,558,000 |
RAIZE 1.2 G CVT ONE TONE LUX | IDR 302,858,000 |
RAIZE 1.0T G M/T ONE TONE LUX | IDR 307,458,000 |
RAIZE 1.2 G M/T ONE TONE LUX | IDR 287,758,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | IDR 336,758,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | IDR 361,658,000 |
Toyota Rush |
|
NEW RUSH 1.5 G M/T | IDR 295,800,000 |
NEW RUSH 1.5 G A/T | IDR 306,700,000 |
NEW RUSH 1.5 S M/T GR SPORT | IDR 311,000,000 |
NEW RUSH 1.5 S A/T GR SPORT | IDR 321,900,000 |
RUSH 1.5 G A/T LUX | IDR 352,279,000 |
RUSH 1.5 S M/T GR SPORT | IDR 311,000,000 |
RUSH 1.5 S A/T GR SPORT | IDR 321,900,000 |
Toyota Vellfire |
|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,864,500,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,868,100,000 |
Toyota Veloz |
|
VELOZ 1.5 M/T | IDR 300,900,000 |
VELOZ 1.5 M/T (Premium Color) | IDR 302,400,000 |
VELOZ 1.5 CVT | IDR 316,700,000 |
VELOZ 1.5 CVT (Premium Color) | IDR 318,200,000 |
VELOZ 1.5 Q CVT | IDR 325,900,000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 327,400,000 |
VELOZ 1.5 Q CVT TSS | IDR 348,400,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 349,800,000 |
Toyota Vios |
|
All New Vios 1.5 G CVT | IDR 377,300,000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 378,800,000 |
All New Vios 1.5 G TSS CVT | IDR 390,500,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 392,000,000 |
Toyota Voxy |
|
VOXY 2.0 A/T | IDR 633,200,000 |
VOXY 2.0 A/T (Premium Color) | IDR 636,400,000 |
Toyota Yaris Cross |
|
YARIS CROSS 1.5 G MT | IDR 361,800,000 |
YARIS CROSS 1.5 G CVT | IDR 375,200,000 |
YARIS CROSS 1.5 S CVT TSS | IDR 419,100,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 421,700,000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 428,500,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 431,600,000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 440,500,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 444,400,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 445,400,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 452,400,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 455,000,000 |